Manchester, NH Transportation Center
119 Canal Street, Manchester, NH 03101
View Manchester SchedulesMon – Fri: 6:45 a.m. – 5:15 p.m.
Sat & Sun: 9:15 a.m. – 5:15 p.m.*
*The 5:30 a.m., 7:00 a.m. and 8:25 a.m. bus passengers will board the bus in Manchester but will need to disembark and purchase their tickets at the next open location.
Boston Express Terminal Information Center: 1-800-639-8080 (TTY Relay: 711 or 1-800-735-2964)
Paid parking is available at the Center of New Hampshire Parking Garage, located at 65 Granite Street – contact (603)206-4010 with any questions. There are also 23 metered parking spaces available in the city lot which is located at the southwest intersection of Canal and Granite Street. These parking options are not affiliated with Boston Express. Bike racks are also available.
The Manchester Transportation Center is owned by the City of Manchester (Manchester Transit Authority) and operated by Boston Express. The terminal is located off I-293 South Exit 5 or I-293 North Exit 5 on Canal Street. Please arrive 15-30 minutes before your scheduled departure to purchase your tickets. Reservations are not necessary or accepted. We accept cash, Visa and Mastercard.
Greyhound tickets are sold at this location.
This location provides scheduled, daily service to and from Logan Airport and Boston’s South Station. Manchester schedules offer service for both I-93 and Route 3, depending on time of day and schedule.
Manchester Taxi: 603-623-2222
Queen City Taxi: 603-622-0008
MTA (Manchester City Bus): 603-623-8801
Schedule Effective September 1, 2019
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Salem, NH (Exit 2) | arrives Londonderry, NH (Exit 4) | arrives North Londonderry, NH (Exit 5) | arrives Manchester, NH | arrives Concord, NH |
---|---|---|---|---|---|---|
6:45AM | 6:30AM | 7:30AM | — | 7:50AM | — | 8:20AM |
— | 8:00AM | 8:35AM | — | 9:00AM | 9:20AM | 9:50AM |
8:25AM | 9:00AM | 9:35AM | — | 9:55AM | — | — |
9:25AM | 10:00AM | 10:35AM | — | 10:55AM | — | — |
10:25AM | 11:00AM | 11:35AM | — | 11:55AM | — | — |
11:25AM | 12:00PM | 12:35PM | — | 12:55PM | — | — |
12:25PM | 1:00PM | 1:35PM | 1:50PM | 2:00PM | — | — |
1:25PM | 2:00PM | 2:35PM | — | 2:55PM | — | — |
2:25PM | 3:00PM | 3:50PM | — | 4:10PM | 4:30PM | — |
— | 3:30PM | 4:20PM | — | — | — | — |
— | 3:30PM | — | 4:30PM | 4:40PM | — | — |
3:25PM | 4:00PM | 4:35PM | — | 4:55PM | 5:15PM | 5:40PM |
— | 4:15PM | — | 5:20PM | 5:30PM | — | — |
— | 4:30PM | 5:15PM | — | 5:40PM | 6:00PM | — |
— | 4:45PM | — | 5:50PM | 6:00PM | — | — |
4:25PM | 5:00PM | 5:45PM | — | 6:05PM | — | — |
— | 5:15PM | — | 6:30PM | 6:40PM | — | — |
— | 5:30PM | 6:25PM | — | 6:45PM | — | — |
— | 5:45PM | — | 6:45PM | 6:55PM | — | — |
5:25PM | 6:00PM | 6:35PM | — | 6:55PM | — | — |
— | 6:15PM | 6:50PM | 7:10PM | 7:20PM | — | — |
— | 6:45PM | 7:20PM | 7:35PM | 7:45PM | — | — |
6:25PM | 7:00PM | 7:35PM | — | 7:55PM | — | — |
7:25PM | 8:00PM | 8:35PM | 8:50PM | 9:00PM | — | — |
8:25PM | 9:00PM | 9:35PM | 9:50PM | 10:00PM | — | — |
9:25PM | 10:00PM | 10:35PM | — | 10:55PM | — | 11:25PM |
10:25PM | 11:00PM | 11:35PM | — | 11:55PM | — | 12:25AM |
Look for Concord Coach bus
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective September 1, 2019
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Salem, NH (Exit 2) | arrives Londonderry, NH (Exit 4) | arrives North Londonderry, NH (Exit 5) | arrives Manchester, NH | arrives Concord, NH |
---|---|---|---|---|---|---|
6:45AM | 6:30AM | 7:30AM | — | 7:50AM | — | 8:20AM |
— | 8:00AM | 8:35AM | — | 9:00AM | 9:20AM | 9:50AM |
8:25AM | 9:00AM | 9:35AM | — | 9:55AM | — | — |
9:25AM | 10:00AM | 10:35AM | — | 10:55AM | — | — |
10:25AM | 11:00AM | 11:35AM | — | 11:55AM | — | — |
11:25AM | 12:00PM | 12:35PM | — | 12:55PM | — | — |
12:25PM | 1:00PM | 1:35PM | — | 1:55PM | — | — |
1:25PM | 2:00PM | 2:35PM | — | 2:55PM | — | — |
2:25PM | 3:00PM | 3:35PM | — | 3:55PM | 4:15PM | — |
3:25PM | 4:00PM | 4:35PM | — | 4:55PM | 5:15PM | 5:40PM |
4:25PM | 5:00PM | 5:35PM | — | 5:55PM | — | — |
5:25PM | 6:00PM | 6:35PM | — | 6:55PM | — | — |
6:25PM | 7:00PM | 7:35PM | — | 7:55PM | — | — |
7:25PM | 8:00PM | 8:35PM | — | 8:55PM | — | — |
8:25PM | 9:00PM | 9:35PM | — | 9:55PM | — | — |
9:25PM | 10:00PM | 10:35PM | — | 10:55PM | — | 11:25PM |
10:25PM | 11:00PM | 11:35PM | — | 11:55PM | — | 12:25AM |
Look for Concord Coach bus
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective September 1, 2019
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 35) | arrives Nashua, NH (Exit 8) | arrives Manchester, NH |
---|---|---|---|---|
— | 8:00AM | — | — | 9:20AM |
8:10AM | 8:45AM | 9:30AM | 9:45AM | — |
9:40AM | 10:15AM | 11:00AM | 11:15AM | 11:45AM |
11:10AM | 11:45AM | 12:35PM | 12:50PM | — |
12:40PM | 1:15PM | 2:00PM | 2:15PM | 2:45PM |
2:10PM | 2:45PM | 3:45PM | 4:00PM | — |
2:25PM | 3:00PM | — | — | 4:30PM |
— | 4:00PM | 5:25PM | 5:40PM | — |
3:25PM | 4:00PM | — | — | 5:15PM |
3:55PM | 4:30PM | 6:00PM | 6:15PM | — |
— | 4:30PM | — | — | 6:00PM |
4:25PM | 5:00PM | 6:20PM | 6:35PM | — |
— | 5:30PM | 6:40PM | 6:55PM | — |
5:25PM | 6:00PM | 6:55PM | 7:10PM | 7:40PM |
— | 6:30PM | 7:20PM | 7:35PM | 8:05PM |
6:25PM | 7:00PM | 7:45PM | 8:00PM | — |
7:25PM | 8:00PM | 8:45PM | 9:00PM | 9:30PM |
9:25PM | 10:00PM | 10:45PM | 11:00PM | 11:30PM |
10:25PM | 11:00PM | 11:45PM | 12:00AM | — |
Bus travels/stops on I-93 (Does not travel on Route 3 via Nashua/Tyngsboro)
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Look for Concord Coach bus
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective September 1, 2019
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 35) | arrives Nashua, NH (Exit 8) | arrives Manchester, NH |
---|---|---|---|---|
— | 8:00AM | — | — | 9:20AM |
8:10AM | 8:45AM | 9:30AM | 9:45AM | — |
9:40AM | 10:15AM | 11:00AM | 11:15AM | 11:45AM |
11:10AM | 11:45AM | 12:35PM | 12:50PM | — |
12:40PM | 1:15PM | 2:00PM | 2:15PM | 2:45PM |
2:10PM | 2:45PM | 3:30PM | 3:45PM | — |
2:25PM | 3:00PM | — | — | 4:15PM |
3:25PM | 4:00PM | — | — | 5:15PM |
3:25PM | 4:00PM | 4:45PM | 5:00PM | — |
4:55PM | 5:30PM | 6:15PM | 6:30PM | — |
6:55PM | 7:30PM | 8:15PM | 8:30PM | 9:00PM |
9:25PM | 10:00PM | 10:45PM | 11:00PM | 11:30PM |
10:25PM | 11:00PM | 11:45PM | 12:00AM | — |
Bus travels/stops on I-93 (Does not travel on Route 3 via Nashua/Tyngsboro)
Look for Concord Coach bus
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective September 1, 2019
Scroll
leaves Concord, NH | leaves Manchester, NH | leaves North Londonderry, NH (Exit 5) | leaves Londonderry, NH (Exit 4) | leaves Salem, NH (Exit 2) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|---|---|
3:15AM | — | 3:50AM | — | — | 4:55AM | 4:40AM |
— | — | — | — | 4:10AM | 5:10AM | 4:50AM |
— | — | 5:00AM | — | — | 6:15AM | — |
— | — | — | — | 5:20AM | 6:15AM | — |
4:45AM | — | 5:15AM | — | — | 6:35AM | 6:55AM |
— | — | 5:30AM | — | 5:50AM | 6:50AM | 7:05AM |
— | 5:20AM | — | 5:45AM | — | 7:10AM | — |
— | — | 6:00AM | — | — | 7:20AM | — |
— | — | — | — | 6:20AM | 7:25AM | — |
— | — | — | 6:15AM | 6:30AM | 7:40AM | — |
— | — | 6:30AM | — | — | 8:10AM | 8:25AM |
— | — | — | — | 6:50AM | 8:10AM | 8:25AM |
— | — | — | 6:40AM | — | 8:15AM | — |
— | — | 7:00AM | — | — | 8:30AM | — |
— | — | — | — | 7:20AM | 8:45AM | — |
— | — | — | 7:20AM | — | 9:00AM | — |
— | — | 7:30AM | — | 7:50AM | 9:10AM | 9:25AM |
— | — | 8:30AM | — | 8:50AM | 9:50AM | 10:05AM |
— | — | — | 8:40AM | 8:50AM | 9:50AM | — |
9:00AM | 9:25AM | 9:45AM | — | 10:05AM | 10:50AM | 11:05AM |
— | — | 10:30AM | — | 10:50AM | 11:35AM | 11:50AM |
— | — | 11:30AM | — | 11:50AM | 12:35PM | 12:50PM |
— | — | 12:30PM | — | 12:50PM | 1:35PM | 1:50PM |
— | — | 1:30PM | — | 1:50PM | 2:35PM | 2:50PM |
— | 2:10PM | 2:30PM | — | 2:50PM | 3:35PM | 3:50PM |
— | — | 3:30PM | — | 3:50PM | 4:35PM | 4:50PM |
4:00PM | — | 4:30PM | — | — | 5:35PM | 5:50PM |
— | — | — | — | 4:50PM | 5:35PM | 5:50PM |
— | 5:10PM | 5:30PM | — | 5:50PM | 6:35PM | 6:50PM |
— | — | 6:30PM | — | 6:50PM | 7:35PM | 7:50PM |
7:00PM | — | 7:30PM | — | 7:50PM | 8:35PM | 8:50PM |
— | — | 8:30PM | — | 8:50PM | 9:35PM | 9:50PM |
Look for Concord Coach bus
Terminal is closed. Passengers may board with ID and will be ticketed at the next available stop.
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Schedule Effective September 1, 2019
Scroll
leaves Concord, NH | leaves Manchester, NH | leaves North Londonderry, NH (Exit 5) | leaves Londonderry, NH (Exit 4) | leaves Salem, NH (Exit 2) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|---|---|
3:15AM | — | 3:50AM | — | 4:10AM | 5:10AM | 4:50AM |
5:00AM | — | 5:30AM | — | 5:50AM | 6:35AM | 6:50AM |
— | — | 6:30AM | — | 6:50AM | 7:35AM | 7:50AM |
— | — | 7:30AM | — | 7:50AM | 8:35AM | 8:50AM |
— | — | 8:30AM | — | 8:50AM | 9:35AM | 9:50AM |
9:00AM | 9:25AM | 9:45AM | — | 10:05AM | 10:50AM | 11:05AM |
— | — | 10:30AM | — | 10:50AM | 11:35AM | 11:50AM |
— | — | 11:30AM | — | 11:50AM | 12:35PM | 12:50PM |
— | — | 12:30PM | — | 12:50PM | 1:35PM | 1:50PM |
— | — | 1:30PM | — | 1:50PM | 2:35PM | 2:50PM |
— | 2:10PM | 2:30PM | — | 2:50PM | 3:35PM | 3:50PM |
— | — | 3:30PM | — | 3:50PM | 4:35PM | 4:50PM |
4:00PM | — | 4:30PM | — | 4:50PM | 5:35PM | 5:50PM |
— | 5:10PM | 5:30PM | — | 5:50PM | 6:35PM | 6:50PM |
— | — | 6:30PM | — | 6:50PM | 7:35PM | 7:50PM |
7:00PM | — | 7:30PM | — | 7:50PM | 8:35AM | 8:50AM |
— | — | 8:30PM | — | 8:50PM | 9:35PM | 9:50PM |
Look for Concord Coach bus
Schedule Effective September 1, 2019
Scroll
leaves Manchester, NH | leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 35) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
— | 5:20AM | 5:35AM | 6:25AM | 6:40AM |
5:20AM | — | — | 7:10AM | — |
— | 5:40AM | 5:55AM | 6:50AM | 7:05AM |
— | 6:00AM | 6:15AM | 7:10AM | 7:25AM |
— | 6:20AM | 6:35AM | 7:45AM | 8:00AM |
— | 6:40AM | 6:55AM | 8:30AM | — |
6:50AM | 7:20AM | 7:35AM | 9:05AM | 9:20AM |
8:25AM | — | — | 9:30AM | 9:45AM |
— | 8:00AM | 8:15AM | 9:35AM | 9:50AM |
— | 9:00AM | 9:15AM | 10:15AM | 10:30AM |
9:25AM | — | — | 10:50AM | 11:05AM |
— | 10:30AM | 10:45AM | 11:35AM | 11:50AM |
11:30AM | 12:01PM | 12:15PM | 1:05PM | 1:20PM |
— | 1:30PM | 1:45PM | 2:35PM | 2:50PM |
2:10PM | — | — | 3:35PM | 3:50PM |
— | 3:00PM | 3:15PM | 4:05PM | 4:20PM |
— | 5:00PM | 5:15PM | 6:20PM | 6:35PM |
5:10PM | — | — | 6:35PM | 6:50PM |
— | 7:30PM | 7:45PM | 8:35PM | 8:50PM |
— | 8:30PM | 8:45PM | 9:35PM | 9:50PM |
Bus travels/stops on I-93 (Does not travel on Route 3 via Nashua/Tyngsboro)
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Terminal is closed. Passengers may board with ID and will be ticketed at the next available stop.
Look for Concord Coach bus
Schedule Effective September 1, 2019
Scroll
leaves Manchester, NH | leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 35) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
5:30AM | 6:00AM | 6:15AM | 7:05AM | 7:20AM |
7:00AM | 7:30AM | 7:45AM | 8:35AM | 8:50AM |
8:25AM | — | — | 9:30AM | 9:45AM |
— | 9:00AM | 9:15AM | 10:05AM | 10:20AM |
9:25AM | — | — | 10:50AM | 11:05AM |
— | 10:30AM | 10:45AM | 11:35AM | 11:50AM |
11:30AM | 12:01PM | 12:15PM | 1:05PM | 1:20PM |
— | 1:30PM | 1:45PM | 2:35PM | 2:50PM |
2:10PM | — | — | 3:35PM | 3:50PM |
— | 3:00PM | 3:15PM | 4:05PM | 4:20 |