Manchester, NH Transportation Center
119 Canal Street, Manchester, NH 03101
View Manchester SchedulesThis location is currently closed for ticketing. Buses do offer limited service to/from Boston – schedules are available on the I-93 Schedule page of our website . Please visit our Exit 5 – North Londonderry terminal or our Exit 8 – Nashua terminal for tickets and buses. For information or assistance, our Information Center can be reached at 1-800-639-8080.
Boston Express Terminal Information Center: 1-800-639-8080 (TTY Relay: 711 or 1-800-735-2964)
Paid parking is available at the Center of New Hampshire Parking Garage, located at 65 Granite Street – contact (603) 206-4010 with any questions. There are also 23 metered parking spaces available in the city lot which is located at the southwest intersection of Canal and Granite Street. These parking options are not affiliated with Boston Express. Bike racks are also available.
The Manchester Transportation Center is owned by the City of Manchester and is located off I-293 South Exit 5 or I-293 North Exit 5 on Canal Street. This terminal is not staffed so tickets must be purchased online or at another Boston Express location.
Manchester Taxi: 603-623-2222
Queen City Taxi: 603-622-0008
MTA (Manchester City Bus): 603-623-8801
Schedule Effective January 22, 2023
Scroll
leaves Manchester, NH | leaves North Londonderry, NH (Exit 5) | leaves Salem, NH (Exit 2) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
— | 3:45AM | — | 4:55AM | 4:40AM |
— | 5:00AM | 5:20AM | 6:10AM | 6:30AM |
— | 5:30AM | — | 6:30AM | 6:50AM |
5:40AM | 6:00AM | 6:20AM | 7:10AM | — |
— | 6:30AM | — | 7:30AM | 7:50AM |
— | 6:30AM | 6:50AM | 7:40AM | 8:00AM |
— | 7:00AM | 7:20AM | 8:10AM | 8:30AM |
— | 7:30AM | — | — | 8:30AM |
— | 7:30AM | — | 8:30AM | — |
— | 7:30AM | 7:50AM | 8:40AM | 9:00AM |
— | 8:30AM | 8:50AM | 9:30AM | 9:50AM |
— | 8:30AM | — | 9:30AM | 9:50AM |
— | 9:30AM | — | — | 10:30AM |
— | 9:30AM | — | 10:30AM | — |
— | 10:30AM | 10:50AM | 11:30AM | 11:50AM |
— | 11:30AM | — | — | 12:30PM |
— | 11:30AM | — | 12:30PM | — |
— | 11:30AM | 11:50AM | 12:30PM | 12:50PM |
— | — | 12:20PM | 1:00PM | 1:20PM |
— | 12:30PM | — | — | 1:30PM |
— | 1:30PM | — | — | 2:30PM |
— | 1:30PM | — | 2:30PM | — |
— | 2:30PM | 2:50PM | 3:30PM | 3:50PM |
— | 3:30PM | — | — | 4:30PM |
— | 3:30PM | — | 4:30PM | — |
— | 4:30PM | 4:50PM | 5:30PM | 5:50PM |
— | 5:30PM | — | 6:30PM | 6:50PM |
— | 8:00PM | — | 9:00PM | 9:20PM |
Terminal is closed. Please purchase tickets online or in advance.
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Passengers will be boarding/riding a Concord Coach Lines bus.
Schedule Effective January 22, 2023
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Salem, NH (Exit 2) | arrives North Londonderry, NH (Exit 5) | arrives Manchester, NH |
---|---|---|---|---|
6:25AM | 6:15AM | — | 7:30AM | — |
7:25AM | 8:00AM | 8:35AM | 8:55AM | — |
9:25AM | — | — | 10:35AM | — |
— | 10:00AM | 10:35AM | 10:55AM | — |
10:25AM | 11:00AM | 11:35AM | — | — |
11:25AM | — | — | 12:35PM | — |
— | 12:00PM | — | 12:55PM | — |
12:25PM | 1:00PM | 1:35PM | 1:55PM | — |
1:25PM | — | — | 2:35PM | — |
— | 2:00PM | — | 2:55PM | — |
1:55PM | 2:30PM | 3:10PM | 3:30PM | |
2:25PM | 3:00PM | — | 3:55PM | — |
2:55PM | 3:30PM | 4:20PM | 4:40PM | — |
3:25PM | — | — | 4:40PM | — |
3:25PM | 4:00PM | 4:50PM | 5:10PM | — |
— | 4:00PM | — | 4:55PM | — |
— | 4:30PM | 5:20PM | 5:40PM | — |
4:25PM | 5:00PM | 5:50PM | — | — |
4:25PM | — | — | 5:40PM | — |
— | 5:00PM | — | 5:55PM | — |
4:55PM | 5:30PM | 6:20PM | 6:40PM | 7:00PM |
5:25PM | 6:00PM | — | 6:55PM | — |
— | 6:15PM | 6:55PM | 7:15PM | — |
6:25PM | 7:00PM | — | 7:55PM | — |
6:25PM | 7:00PM | 7:40PM | 8:00PM | — |
7:50PM | 8:30PM | — | 9:25PM | — |
9:50PM | 10:30PM | — | 11:25PM | — |
Passengers will be boarding/riding a Concord Coach Lines bus.
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Terminal is closed. Please purchase tickets online or in advance.
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective January 22, 2023
Scroll
leaves Manchester, NH | leaves North Londonderry, NH (Exit 5) | leaves Salem, NH (Exit 2) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
— | 3:45AM | — | 4:55AM | 4:40AM |
— | 5:30AM | — | 6:30AM | 6:50AM |
— | 6:30AM | 6:50AM | 7:35AM | 7:50AM |
— | 7:30AM | — | — | 8:30AM |
— | 7:30AM | — | 8:30AM | — |
8:10AM | 8:30AM | 8:50AM | 9:30AM | 9:50AM |
— | 8:30AM | — | 9:30AM | 9:50AM |
— | 9:30AM | — | — | 10:30AM |
— | 9:30AM | — | 10:30AM | — |
— | 10:30AM | 10:50AM | 11:30AM | 11:50AM |
— | 11:30AM | — | — | 12:30PM |
— | 11:30AM | — | 12:30PM | — |
— | — | 12:20PM | 1:00PM | 1:20PM |
— | 12:30PM | — | — | 1:30PM |
— | 1:30PM | — | — | 2:30PM |
— | 1:30PM | — | 2:30PM | — |
— | 2:30PM | 2:50PM | 3:30PM | 3:50PM |
— | 3:30PM | — | — | 4:30PM |
— | 3:30PM | — | 4:30PM | — |
— | 4:30PM | 4:50PM | 5:30PM | 5:50PM |
— | 5:30PM | — | 6:30PM | 6:50PM |
— | 8:00PM | — | 9:00PM | 9:20PM |
Bus operates on Sat & Sun ONLY - no weekday service.
Terminal is closed. Please purchase tickets online or in advance.
Passengers will be boarding/riding a Concord Coach Lines bus.
Schedule Effective January 22, 2023
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Salem, NH (Exit 2) | arrives North Londonderry, NH (Exit 5) | arrives Manchester, NH |
---|---|---|---|---|
6:25AM | 6:15AM | — | 7:30AM | — |
7:25AM | 8:00AM | 8:35AM | 8:55AM | — |
9:25AM | — | — | 10:35AM | — |
— | 10:00AM | 10:35AM | 10:55AM | — |
10:25AM | 11:00AM | 11:35AM | — | — |
11:25AM | — | — | 12:35PM | — |
— | 12:00PM | — | 12:55PM | — |
12:25PM | 1:00PM | 1:35PM | 1:55PM | — |
1:25PM | — | — | 2:35PM | — |
— | 2:00PM | — | 2:55PM | — |
1:55PM | 2:30PM | 3:05PM | 3:25PM | — |
2:25PM | 3:00PM | — | 3:55PM | — |
3:25PM | — | — | 4:40PM | — |
— | 4:00PM | — | 4:55PM | — |
4:25PM | 5:00PM | 5:35PM | — | 6:15PM |
4:25PM | — | — | 5:40PM | — |
— | 5:00PM | — | 5:55PM | — |
5:25PM | 6:00PM | — | 6:55PM | — |
6:25PM | 7:00PM | — | 7:55PM | — |
6:25PM | 7:00PM | 7:35PM | 7:55PM | — |
7:50PM | 8:30PM | — | 9:25PM | — |
9:50PM | 10:30PM | — | 11:25PM | — |
Passengers will be boarding/riding a Concord Coach Lines bus.
Terminal is closed. Please purchase tickets online or in advance.
Discharge Only - bus will only stop if passengers are on board for that location
Bus operates on Sat & Sun ONLY - no weekday service.
Go ahead, discover what awaits you in some of our most popular destinations...
Learn MoreFind the latest info on parking, services changes, weather advisories & more!
View AllHave questions about planning a trip with Boston Express?
See FAQs & Policies