Nashua, NH Transportation Center
8 North Southwood Drive, Nashua , NH 03063
View Nashua SchedulesHours:
Weekdays 5:00 am – 4:30 pm
Weekends 8:45 am – 4:30 pm
Passengers traveling on buses when the terminal is closed must purchase tickets online (driver must be able to scan the QR code for each ticket) or in advance.
Boston Express Terminal Information Center: 1-800-639-8080 (TTY Relay: 711 or 1-800-735-2964)
There are 377 free parking spaces available at this location. Passengers wishing to park their cars for long-term travel must park in the long-term parking areas. Commuters and same-day travelers may use either long-term or short-term parking areas. Long-term parking is limited to 21 days.
The Nashua Transportation Center is located at Exit 8 off the FE Everett Turnpike/Rte. 3. A public phone, ATM and free Wi-Fi are available. Please allow 15-30 minutes before your scheduled departure to purchase your tickets. Reservations are not necessary or accepted. We accept cash, Visa and Mastercard.
Greyhound and Concord Coach Plus New York City tickets are sold at this location.
This location provides scheduled, daily service to and from Logan Airport and Boston’s South Station. Boston Express Transportation Centers are Central and Southern New Hampshire’s safe, comfortable and affordable connection to Boston. Many of our terminals offer free morning coffee and WiFi accessibility.
Nashua Taxi: 603-882-7444
S&K Taxi: 603-882-5155
Nashua City Bus: 603-880-0100
Schedule Effective October 2, 2022
Scroll
leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 90) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|
5:20AM | 5:35AM | 6:30AM | 6:50AM |
6:00AM | 6:15AM | 7:20AM | 7:40AM |
6:30AM | 6:45AM | 8:00AM | 8:20AM |
7:00AM | 7:15AM | 8:30AM | 8:50AM |
7:30AM | 7:45AM | 9:00AM | 9:20AM |
9:00AM | 9:15AM | 10:20AM | 10:40AM |
10:30AM | 10:45AM | 11:35AM | 11:55AM |
12:01PM | 12:15PM | 1:05PM | 1:25PM |
1:30PM | 1:45PM | 2:35PM | 2:55PM |
3:00PM | 3:15PM | 4:05PM | 4:25PM |
4:30PM | 4:45PM | 5:35PM | 5:55PM |
7:00PM | 7:15PM | 8:05PM | 8:25PM |
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Terminal is closed. Please purchase tickets online or in advance.
Schedule Effective October 2, 2022
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 90) | arrives Nashua, NH (Exit 8) |
---|---|---|---|
8:10AM | 8:45AM | 9:30AM | 9:45AM |
9:40AM | 10:15AM | 11:00AM | 11:15AM |
11:10AM | 11:45AM | 12:30PM | 12:45PM |
12:40PM | 1:15PM | 2:00PM | 2:15PM |
2:10PM | 2:45PM | 4:05PM | 4:20PM |
3:25PM | 4:00PM | 5:30PM | 5:45PM |
3:55PM | 4:30PM | 6:00PM | 6:15PM |
— | 5:00PM | 6:30PM | 6:45PM |
4:55PM | 5:30PM | 6:50PM | 7:05PM |
5:25PM | 6:00PM | 7:00PM | 7:15PM |
6:40PM | 7:15PM | 8:00PM | 8:15PM |
8:55PM | 9:30PM | 10:15PM | 10:30PM |
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective October 2, 2022
Scroll
leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 90) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|
6:00AM | 6:15AM | 7:05AM | 7:25AM |
7:30AM | 7:45AM | 8:35AM | 8:55AM |
9:00AM | 9:15AM | 10:05AM | 10:25AM |
10:30AM | 10:45AM | 11:35AM | 11:55AM |
12:01PM | 12:15PM | 1:05PM | 1:25PM |
1:30PM | 1:45PM | 2:35PM | 2:55PM |
3:00PM | 3:15PM | 4:05PM | 4:25PM |
4:30PM | 4:45PM | 5:35PM | 5:55PM |
7:00PM | 7:15PM | 8:05PM | 8:25PM |
Terminal is closed. Please purchase tickets online or in advance.
Schedule Effective October 2, 2022
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 90) | arrives Nashua, NH (Exit 8) |
---|---|---|---|
8:10AM | 8:45AM | 9:30AM | 9:45AM |
9:40AM | 10:15AM | 11:00AM | 11:15AM |
11:10AM | 11:45AM | 12:30PM | 12:45PM |
12:40PM | 1:15PM | 2:00PM | 2:15PM |
2:10PM | 2:45PM | 3:30PM | 3:45PM |
3:40PM | 4:15PM | 5:00PM | 5:15PM |
4:55PM | 5:30PM | 6:15PM | 6:30PM |
6:40PM | 7:15PM | 8:00PM | 8:15PM |
8:55PM | 9:30PM | 10:15PM | 10:30PM |
Discharge Only - bus will only stop if passengers are on board for that location
Go ahead, discover what awaits you in some of our most popular destinations...
Learn MoreHave questions about planning a trip with Boston Express?
See FAQs & PoliciesFind the latest info on parking, services changes, weather advisories & more!
View All