South Station Bus Terminal
Boston Express Ticket Counter, 700 Atlantic Avenue, Boston, MA 02110
View Boston SchedulesHours: Daily 7:30 am – 9:30 pm
Find us at South Station!
Ticket Counter and Bus Dock Locations:
Follow the link above to our customized, interactive map of South Station (including directions to/from the train station)
Boston Express Terminal Information Center: 1-800-639-8080 (TTY Relay: 711 or 1-800-735-2964)
Parking is available on the 5th floor of South Station; entrance is on Kneeland Street (look for blue “P” parking sign). There is also parking on Atlantic Avenue and with other local garages.
Terminal located at South Station Bus Terminal. Access to ATM (in the train terminal), Wi-Fi and public telephone. Please allow 15–30 minutes prior to scheduled departure to purchase your tickets. We accept Cash, Visa, MasterCard and Discover.
Western Union: Located at Greyhound ticket counter.
South Station is on the RED LINE.
Taxis: Available (taxi stand outside of terminal)
Doubletree Hotel (NH Medical Center): 1-617-956-7901
Holiday Inn Select (Government Center): 1-617-742-7630
Hostelling International: 1-617-536-9455
Marriott Boston Long Wharf: 1-800-228-9290
Schedule Effective August 16, 2020
Scroll
leaves Concord, NH | leaves Manchester, NH | leaves North Londonderry, NH (Exit 5) | leaves Londonderry, NH (Exit 4) | leaves Salem, NH (Exit 2) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|---|---|
— | — | 5:00AM | — | 5:20AM | 6:00AM | 6:20AM |
5:00AM | — | 5:30AM | — | — | 6:30AM | 6:50AM |
— | 5:55AM | 6:15AM | — | 6:35AM | 7:20AM | 7:40AM |
6:00AM | — | 6:30AM | — | — | 7:30AM | 7:50AM |
— | — | 7:00AM | — | 7:20AM | 8:30AM | 8:50AM |
7:00AM | — | 7:30AM | — | — | 8:30AM | 8:50AM |
— | 8:10AM | 8:30AM | — | 8:50AM | 9:45AM | 10:05AM |
9:00AM | — | 9:30AM | — | — | 10:30AM | 10:50AM |
11:00AM | — | 11:30AM | — | — | 12:30PM | 12:50PM |
— | — | 12:30PM | — | 12:50PM | 1:35PM | 1:55PM |
1:00PM | — | 1:30PM | — | — | 2:30PM | 2:50PM |
3:00PM | — | 3:30PM | — | — | 4:30PM | 4:50PM |
— | — | 4:30PM | — | 4:50PM | 5:35PM | 5:55PM |
5:00PM | — | 5:30PM | — | — | 6:30PM | 6:50PM |
Look for Concord Coach bus
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Terminal is closed. Passengers may board with ID and will be ticketed at the next available stop.
Bus operates on weekdays only (no weekends or holidays).
Bus operates on Sat & Sun ONLY - no weekday service.
Schedule Effective August 16, 2020
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Salem, NH (Exit 2) | arrives Londonderry, NH (Exit 4) | arrives North Londonderry, NH (Exit 5) | arrives Manchester, NH | arrives Concord, NH |
---|---|---|---|---|---|---|
7:25AM | 8:00AM | 8:35AM | — | 9:00AM | — | 9:25AM |
9:25AM | 10:00AM | 10:35AM | — | 11:00AM | — | 11:25AM |
11:25AM | 12:00PM | — | — | 12:55PM | — | 1:25PM |
12:25PM | 1:00PM | 1:35PM | — | 1:55PM | — | — |
1:25PM | 2:00PM | — | — | 2:55PM | — | 3:25PM |
2:25PM | 3:00PM | 3:35PM | — | 3:55PM | — | — |
3:25PM | 4:00PM | — | — | 4:55PM | — | 5:25PM |
3:55PM | 4:30PM | 5:05PM | — | 5:30PM | — | — |
4:25PM | 5:00PM | 5:35PM | — | 5:55PM | — | 6:25PM |
4:55PM | 5:30PM | 6:05PM | — | 6:30PM | 6:55PM | — |
5:25PM | 6:00PM | — | — | 6:55PM | — | 7:25PM |
6:55PM | 7:30PM | 8:10PM | — | 8:30PM | — | — |
7:10PM | 7:45PM | — | — | — | — | — |
7:25PM | 8:00PM | — | — | 8:55PM | — | 9:25PM |
Look for Concord Coach bus
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Bus travels/stops on Rt 3 - No I-93 stops
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective August 16, 2020
Scroll
leaves Concord, NH | leaves Manchester, NH | leaves North Londonderry, NH (Exit 5) | leaves Londonderry, NH (Exit 4) | leaves Salem, NH (Exit 2) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|---|---|
5:00AM | — | 5:30AM | — | — | 6:30AM | 6:50AM |
6:00AM | — | 6:30AM | — | 6:50AM | 7:30AM | 7:50AM |
7:00AM | — | 7:30AM | — | — | 8:30AM | 8:50AM |
— | 8:10AM | 8:30AM | — | 8:50AM | 9:45AM | 10:05AM |
9:00AM | — | 9:30AM | — | — | 10:30AM | 10:50AM |
11:00AM | — | 11:30AM | — | — | 12:30PM | 12:50PM |
— | — | 12:30PM | — | 12:50PM | 1:35PM | 1:55PM |
1:00PM | — | 1:30PM | — | — | 2:30PM | 2:50PM |
3:00PM | — | 3:30PM | — | — | 4:30PM | 4:50PM |
— | — | 4:30PM | — | 4:50PM | 5:35PM | 5:55PM |
5:00PM | — | 5:30PM | — | — | 6:30PM | 6:50PM |
Look for Concord Coach bus
Bus operates on Sat & Sun ONLY - no weekday service.
Schedule Effective August 16, 2020
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Salem, NH (Exit 2) | arrives Londonderry, NH (Exit 4) | arrives North Londonderry, NH (Exit 5) | arrives Manchester, NH | arrives Concord, NH |
---|---|---|---|---|---|---|
7:25AM | 8:00AM | 8:35AM | — | 9:00AM | — | 9:25AM |
9:25AM | 10:00AM | 10:35AM | — | 11:00AM | — | 11:25AM |
11:25AM | 12:00PM | — | — | 12:55PM | — | 1:25PM |
12:25PM | 1:00PM | 1:35PM | — | 1:55PM | — | — |
1:25PM | 2:00PM | — | — | 2:55PM | — | 3:25PM |
2:25PM | 3:00PM | 3:35PM | — | 3:55PM | — | — |
3:25PM | 4:00PM | — | — | 4:55PM | — | 5:25PM |
4:25PM | 5:00PM | 5:35PM | — | 5:55PM | — | 6:25PM |
5:25PM | 6:00PM | — | — | 6:55PM | — | 7:25PM |
6:55PM | 7:30PM | 8:10PM | — | 8:30PM | — | — |
7:10PM | 7:45PM | — | — | — | 9:05PM | — |
7:25PM | 8:00PM | — | — | 8:55PM | — | 9:25PM |
Look for Concord Coach bus
Bus travels/stops on Rt 3 - No I-93 stops
Discharge Only - bus will only stop if passengers are on board for that location
Bus operates on Sat & Sun ONLY - no weekday service.
Schedule Effective August 16, 2020
Scroll
leaves Manchester, NH | leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 90) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
— | 5:20AM | 5:35AM | 6:25AM | 6:40AM |
— | 6:00AM | 6:15AM | 7:10AM | 7:25AM |
— | 7:00AM | 7:15AM | 8:10AM | 8:25AM |
— | 9:00AM | 9:15AM | 10:15AM | 10:30AM |
— | 12:01PM | 12:15PM | 1:15PM | 1:30PM |
— | 3:00PM | 3:15PM | 4:05PM | 4:20PM |
— | 5:00PM | 5:15PM | 6:05PM | 6:20PM |
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Terminal is closed. Passengers may board with ID and will be ticketed at the next available stop.
Schedule Effective August 16, 2020
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 90) | arrives Nashua, NH (Exit 8) | arrives Manchester, NH |
---|---|---|---|---|
8:10AM | 8:45AM | 9:30AM | 9:45AM | — |
11:10AM | 11:45AM | 12:35PM | 12:50PM | — |
2:10PM | 2:45PM | 3:45PM | 4:00PM | — |
3:10PM | 3:45PM | 4:45PM | 5:00PM | — |
4:10PM | 4:45PM | 5:45PM | 6:00PM | — |
5:10PM | 5:45PM | 6:45PM | 7:00PM | — |
7:10PM | 7:45PM | 8:30PM | 8:45PM | — |
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective August 16, 2020
Scroll
leaves Manchester, NH | leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 90) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
— | 5:20AM | 5:35AM | 6:25AM | 6:40AM |
— | 6:00AM | 6:15AM | 7:10AM | 7:25AM |
— | 7:00AM | 7:15AM | 8:10AM | 8:25AM |
— | 9:00AM | 9:15AM | 10:15AM | 10:30AM |
— | 12:01PM | 12:15PM | 1:15PM | 1:30PM |
— | 3:00PM | 3:15PM | 4:05PM | 4:20PM |
— | 5:00PM | 5:15PM | 6:05PM | 6:20PM |
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Terminal is closed. Passengers may board with ID and will be ticketed at the next available stop.
Schedule Effective August 16, 2020
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 90) | arrives Nashua, NH (Exit 8) | arrives Manchester, NH |
---|---|---|---|---|
8:10AM | 8:45AM | 9:30AM | 9:45AM | — |
11:10AM | 11:45AM | 12:35PM | 12:50PM | — |
2:10PM | 2:45PM | 3:45PM | 4:00PM | — |
5:10PM | 5:45PM | 6:45PM | 7:00PM | — |
7:10PM | 7:45PM | 8:30PM | 8:45PM | 9:05PM |
Discharge Only - bus will only stop if passengers are on board for that location
Bus operates on Sat & Sun ONLY - no weekday service.
Find the latest info on parking, services changes, weather advisories & more!
View AllGo ahead, discover what awaits you in some of our most popular destinations...
Learn MoreHave questions about planning a trip with Boston Express?
See FAQs & Policies