Travel Alerts 1
Tyngsboro, MA Park & Ride
99 Kendall Rd, Exit 90 (formerly 35), Tyngsboro, MA 01879
View Tyngsboro SchedulesHours:
Weekday 5:15 am – 12:15 pm
Weekends 9:00 am – 12:15 pm
Passengers traveling on buses when the terminal is closed should purchase tickets online (driver must be able to scan the QR code for each ticket) or in advance. Cash fares paid to driver will be for a one-way full fare only (no discounted tickets available if not bought in advance) with exact change.
Boston Express Terminal Information Center: 1-800-639-8080 (TTY Relay: 711 or 1-800-735-2964)
Free parking, with 250 spaces available at this location. Passengers wishing to park their cars for long-term travel must park in the long-term parking areas. Commuters and same-day travelers may use either long-term or short-term parking areas. Long-term parking is limited to 21 days. Bike racks are available on the far side of the parking lot.
The Tyngsboro Park and Ride is easily accessible from Route 3 (Everett Turnpike), Exit 90 (formerly 35). Please arrive 15-30 minutes prior to scheduled departure to purchase your tickets. Reservations are not necessary or accepted. We accept cash, Visa and Mastercard.
This location provides scheduled, daily service to and from Logan Airport and Boston’s South Station.
Chelmsford Taxi: 1-978-441-9700
All Star Taxi (Lowell area): 1-978-427-0909
Schedule Effective February 6, 2022
Scroll
leaves Manchester, NH | leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 90) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
— | 5:20AM | 5:35AM | 6:30AM | 6:50AM |
— | 6:00AM | 6:15AM | 7:10AM | 7:30AM |
— | 6:45AM | 7:00AM | 7:55AM | 8:15AM |
— | 7:30AM | 7:45AM | 8:40AM | 9:00AM |
— | 9:00AM | 9:15AM | 10:05AM | 10:25AM |
— | 10:30AM | 10:45AM | 11:35AM | 11:55AM |
— | 12:01PM | 12:15PM | 1:05PM | 1:25PM |
— | 1:30PM | 1:45PM | 2:35PM | 2:55PM |
— | 3:00PM | 3:15PM | 4:05PM | 4:25PM |
— | 4:30PM | 4:45PM | 5:35PM | 5:55PM |
— | 7:00PM | 7:15PM | 8:05PM | 8:25PM |
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Terminal is closed. Please purchase tickets online or in advance.
Schedule Effective February 6, 2022
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 90) | arrives Nashua, NH (Exit 8) | arrives Manchester, NH |
---|---|---|---|---|
8:10AM | 8:45AM | 9:30AM | 9:45AM | — |
9:40AM | 10:15AM | 11:00AM | 11:15AM | — |
11:10AM | 11:45AM | 12:30PM | 12:45PM | — |
12:40PM | 1:15PM | 2:00PM | 2:15PM | — |
2:10PM | 2:45PM | 3:45PM | 4:00PM | — |
3:40PM | 4:15PM | 5:15PM | 5:30PM | — |
— | 5:00PM | 6:00PM | 6:15PM | — |
4:55PM | 5:30PM | 6:30PM | 6:45PM | — |
5:25PM | 6:00PM | 6:50PM | 7:05PM | — |
6:40PM | 7:15PM | 8:00PM | 8:15PM | — |
8:55PM | 9:30PM | 10:15PM | 10:30PM | — |
Peak Travel Hours - Allow extra time for travel due to heavy traffic / possible delays
Bus operates on weekdays only (no weekends or holidays).
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective February 6, 2022
Scroll
leaves Manchester, NH | leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 90) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
— | 6:00AM | 6:15AM | 7:10AM | 7:30AM |
— | 7:30AM | 7:45AM | 8:40AM | 9:00AM |
— | 9:00AM | 9:15AM | 10:05AM | 10:25AM |
— | 10:30AM | 10:45AM | 11:35AM | 11:55AM |
— | 12:01PM | 12:15PM | 1:05PM | 1:25PM |
— | 1:30PM | 1:45PM | 2:35PM | 2:55PM |
— | 3:00PM | 3:15PM | 4:05PM | 4:25PM |
— | 4:30PM | 4:45PM | 5:35PM | 5:55PM |
— | 7:00PM | 7:15PM | 8:05PM | 8:25PM |
Terminal is closed. Please purchase tickets online or in advance.
Schedule Effective February 6, 2022
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 90) | arrives Nashua, NH (Exit 8) | arrives Manchester, NH |
---|---|---|---|---|
8:10AM | 8:45AM | 9:30AM | 9:45AM | — |
9:40AM | 10:15AM | 11:00AM | 11:15AM | — |
11:10AM | 11:45AM | 12:30PM | 12:45PM | — |
12:40PM | 1:15PM | 2:00PM | 2:15PM | — |
2:10PM | 2:45PM | 3:45PM | 4:00PM | — |
3:40PM | 4:15PM | 5:15PM | 5:30PM | — |
4:55PM | 5:30PM | 6:30PM | 6:45PM | — |
6:40PM | 7:15PM | 8:00PM | 8:15PM | — |
8:55PM | 9:30PM | 10:15PM | 10:30PM | — |
Discharge Only - bus will only stop if passengers are on board for that location
Go ahead, discover what awaits you in some of our most popular destinations...
Learn MoreHave questions about planning a trip with Boston Express?
See FAQs & PoliciesFind the latest info on parking, services changes, weather advisories & more!
View All