Travel Alerts 2
Salem, NH Transportation Center
10 Raymond Ave, Salem, NH 03079
View Salem SchedulesWeekdays 4:00 am – 4:50 pm
Weekends 6:30 am – 4:50 pm
Boston Express Terminal Information Center: 1-800-639-8080 (TTY Relay: 711 or 1-800-735-2964)
Our Salem, NH Transportation Center includes 476 free parking spaces. Passengers who need to park their vehicles for long-term travel must park in the long-term parking spaces. Same-day travelers and commuters may use either long or short-term parking areas. Long-term parking is limited to 21 days.
The Salem Transportation Center is located on Pelham Road, just east of I-93 Exit 2 at 10 Raymond Avenue. Public phone are available at this location. Please allow 15-30 minutes before your scheduled departure to purchase your tickets. Reservations are not necessary or accepted. We accept cash, all major credit cards and most digital wallets.
This location provides scheduled daily service to and from Logan Airport and Boston’s South Station.
Our Boston Express Transportation Centers are Central and Southern New Hampshire’s best connection to Boston. We offer a safe, comfortable and affordable transportation experience, as well as WiFi access at all terminals and outlets for every seat on the bus.
Salem-Windham-Derry 24-Hours Taxi-Cab Service: (603)333-7764
Schedule Effective September 1, 2024
Scroll
leaves North Londonderry, NH (Exit 5) | leaves Salem, NH (Exit 2) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|
3:45AM | — | 4:55AM | 4:40AM |
— | 4:10AM | 5:10AM | 4:55AM |
5:00AM | 5:20AM | 6:10AM | 6:30AM |
5:30AM | — | — | 6:30AM |
5:30AM | — | 6:30AM | — |
6:00AM | — | 7:10AM | — |
— | 6:20AM | 7:20AM | — |
6:30AM | — | — | 7:40AM |
6:30AM | — | 7:40AM | — |
6:30AM | 6:50AM | 7:50AM | 8:10AM |
7:00AM | — | 8:20AM | 8:50AM |
— | 7:20AM | 8:20AM | 8:50AM |
7:30AM | — | — | 8:40AM |
7:30AM | — | 8:40AM | — |
7:30AM | 7:50AM | 8:50AM | 9:10AM |
8:00AM | 8:20AM | 9:10AM | — |
8:30AM | 8:50AM | 9:40AM | 10:00AM |
8:30AM | — | 9:30AM | 9:50AM |
9:30AM | — | — | 10:30AM |
9:30AM | — | 10:30AM | — |
10:30AM | — | — | 11:30AM |
10:30AM | 10:50AM | 11:30AM | 11:50AM |
11:30AM | — | — | 12:30PM |
11:30AM | — | 12:30PM | — |
11:30AM | 11:50AM | 12:30PM | 12:50PM |
12:30PM | 12:50PM | 1:30PM | 1:50PM |
12:30PM | — | — | 1:30PM |
1:30PM | — | — | 2:30PM |
1:30PM | — | 2:30PM | — |
2:30PM | — | — | 3:30PM |
2:30PM | 2:50PM | 3:30PM | 3:50PM |
3:30PM | — | — | 4:30PM |
3:30PM | — | 4:30PM | — |
4:30PM | — | — | 5:30PM |
4:30PM | 4:50PM | 5:40PM | 6:00PM |
5:30PM | — | — | 6:30PM |
5:30PM | — | 6:30PM | — |
8:15PM | — | 9:35PM | 9:15PM |
Passengers will be boarding/riding a Concord Coach Lines bus.
Bus operates on weekdays only (no weekends or holidays).
No ticketing available. Please purchase tickets online or in advance.
Schedule Effective September 1, 2024
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Salem, NH (Exit 2) | arrives North Londonderry, NH (Exit 5) |
---|---|---|---|
6:25AM | 6:15AM | — | 7:30AM |
7:25AM | — | — | 8:35AM |
— | 8:00AM | 8:35AM | 8:55AM |
8:25AM | 9:00AM | 9:35AM | 9:55AM |
9:25AM | — | — | 10:35AM |
— | 10:00AM | 10:35AM | 10:55AM |
10:25AM | — | — | 11:35AM |
10:25AM | 11:00AM | 11:35AM | 11:55AM |
11:25AM | — | — | 12:35PM |
— | 12:00PM | — | 12:55PM |
12:25PM | 1:00PM | 1:35PM | 1:55PM |
1:25PM | — | — | 2:35PM |
— | 2:00PM | — | 2:55PM |
1:55PM | 2:30PM | 3:10PM | 3:30PM |
2:25PM | — | — | 3:40PM |
— | 3:00PM | 3:45PM | — |
— | 3:00PM | — | 3:55PM |
2:55PM | 3:30PM | 4:20PM | 4:40PM |
3:25PM | — | — | 4:40PM |
3:25PM | 4:00PM | 4:50PM | 5:10PM |
— | 4:00PM | — | 4:55PM |
— | 4:30PM | 5:20PM | 5:40PM |
4:25PM | 5:00PM | 5:50PM | — |
4:25PM | — | — | 5:40PM |
— | 5:00PM | — | 5:55PM |
4:55PM | 5:30PM | 6:20PM | 6:40PM |
5:25PM | — | — | 6:40PM |
— | 6:00PM | — | 6:55PM |
5:25PM | 6:00PM | 6:55PM | 7:15PM |
— | 6:30PM | 7:15PM | 7:35PM |
6:25PM | 7:00PM | — | 7:55PM |
6:25PM | 7:00PM | 7:40PM | 7:55PM |
7:25PM | — | — | 8:35PM |
8:25PM | 8:15PM | — | 9:35PM |
9:25PM | 9:15PM | — | 10:35PM |
10:25PM | 10:15PM | — | 11:35PM |
Passengers will be boarding/riding a Concord Coach Lines bus.
No ticketing available. Please purchase tickets online or in advance.
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective September 1, 2024
Scroll
leaves North Londonderry, NH (Exit 5) | leaves Salem, NH (Exit 2) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|
3:45AM | — | 4:55AM | 4:40AM |
5:30AM | — | — | 6:30AM |
5:30AM | — | 6:30AM | — |
6:30AM | — | — | 7:40AM |
6:30AM | 6:50AM | 7:40AM | 8:00AM |
7:30AM | — | — | 8:40AM |
7:30AM | — | 8:40AM | — |
8:30AM | 8:50AM | 9:40AM | 10:00AM |
8:30AM | — | 9:30AM | 9:50AM |
9:30AM | — | — | 10:30AM |
9:30AM | — | 10:30AM | — |
10:30AM | — | — | 11:30AM |
10:30AM | 10:50AM | 11:30AM | 11:50AM |
11:30AM | — | — | 12:30PM |
11:30AM | — | 12:30PM | — |
12:30PM | 12:50PM | 1:30PM | 1:50PM |
12:30PM | — | — | 1:30PM |
1:30PM | — | — | 2:30PM |
1:30PM | — | 2:30PM | — |
2:30PM | — | — | 3:30PM |
2:30PM | 2:50PM | 3:30PM | 3:50PM |
3:30PM | — | — | 4:30PM |
3:30PM | — | 4:30PM | — |
4:30PM | 4:50PM | 5:40PM | 6:00PM |
4:30PM | — | — | 5:30PM |
5:30PM | — | — | 6:30PM |
5:30PM | — | 6:30PM | — |
8:15PM | — | 9:35PM | 9:15PM |
Passengers will be boarding/riding a Concord Coach Lines bus.
No ticketing available. Please purchase tickets online or in advance.
Schedule Effective September 1, 2024
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Salem, NH (Exit 2) | arrives North Londonderry, NH (Exit 5) |
---|---|---|---|
6:25AM | 6:15AM | — | 7:30AM |
7:25AM | — | — | 8:35AM |
— | 8:00AM | 8:35AM | 8:55AM |
9:25AM | — | — | 10:35AM |
— | 10:00AM | 10:35AM | 10:55AM |
10:25AM | — | — | 11:35AM |
10:25AM | 11:00AM | 11:35AM | 11:55AM |
11:25AM | — | — | 12:35PM |
— | 12:00PM | — | 12:55PM |
12:25PM | 1:00PM | 1:35PM | 1:55PM |
1:25PM | — | — | 2:35PM |
— | 2:00PM | — | 2:55PM |
2:25PM | 3:00PM | 3:35PM | 3:55PM |
2:25PM | — | — | 3:40PM |
— | 3:00PM | — | 3:55PM |
3:25PM | — | — | 4:40PM |
— | 4:00PM | — | 4:55PM |
4:25PM | 5:00PM | 5:35PM | — |
4:25PM | — | — | 5:40PM |
— | 5:00PM | — | 5:55PM |
5:25PM | — | — | 6:40PM |
— | 6:00PM | — | 6:55PM |
6:25PM | 7:00PM | — | 7:55PM |
6:25PM | 7:00PM | 7:40PM | 7:55PM |
7:25PM | — | — | 8:35PM |