Travel Alerts 1
Tyngsboro, MA Park & Ride
99 Kendall Rd, Exit 35, Tyngsboro, MA 01879
View Tyngsboro SchedulesMon – Fri: 5:15 a.m. – 5:15 p.m.*
Sat & Sun: 6:00 a.m. – 7:45 p.m.
*Passengers traveling on the 7:30 p.m. and 8:45 p.m. buses during the weekday, as well as the 8:45 p.m. bus on weekends, must either have a ticket in hand or purchase a one-way ticket from the driver with cash (exact change only).
Boston Express Terminal Information Center: 1-800-639-8080 (TTY Relay: 711 or 1-800-735-2964)
Free parking, with 250 spaces available at this location. Passengers wishing to park their cars for long-term travel must park in the long-term parking areas. Commuters and same-day travelers may use either long-term or short-term parking areas. Long-term parking is limited to 21 days. Bike racks are available on the far side of the parking lot.
The Tyngsboro Park and Ride is easily accessible from Route 3 (Everett Turnpike), Exit 35. Please arrive 15-30 minutes prior to scheduled departure to purchase your tickets. Reservations are not necessary or accepted. We accept cash, Visa and Mastercard.
This location provides scheduled, daily service to and from Logan Airport and Boston’s South Station.
Chelmsford Taxi: 1-978-441-9700
All Star Taxi (Lowell area): 1-978-427-0909
Schedule Effective April 22, 2018
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 35) | arrives Nashua, NH (Exit 8) | arrives Manchester, NH |
---|---|---|---|---|
— | 8:00AM | — | — | 9:20AM |
8:10AM | 8:45AM | 9:30AM | 9:45AM | — |
9:40AM | 10:15AM | 11:00AM | 11:15AM | 11:45AM |
11:10AM | 11:45AM | 12:35PM | 12:50PM | — |
12:40PM | 1:15PM | 2:00PM | 2:15PM | 2:45PM |
2:10PM | 2:45PM | 3:45PM | 4:00PM | — |
2:25PM | 3:00PM | — | — | 4:30PM |
— | 4:00PM | 5:25PM | 5:40PM | — |
3:25PM | 4:00PM | — | — | 5:15PM |
3:55PM | 4:30PM | 6:00PM | 6:15PM | — |
— | 4:30PM | — | — | 6:00PM |
4:25PM | 5:00PM | 6:20PM | 6:35PM | — |
— | 5:30PM | 6:40PM | 6:55PM | — |
5:25PM | 6:00PM | 6:55PM | 7:10PM | 7:40PM |
— | 6:30PM | 7:20PM | 7:35PM | 8:05PM |
6:25PM | 7:00PM | 7:45PM | 8:00PM | — |
7:25PM | 8:00PM | 8:45PM | 9:00PM | 9:30PM |
9:25PM | 10:00PM | 10:45PM | 11:00PM | 11:30PM |
10:25PM | 11:00PM | 11:45PM | 12:00AM | — |
Bus travels/stops on I-93 (Does not travel on Route 3 via Nashua/Tyngsboro)
Look for Concord Coach bus
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective April 22, 2018
Scroll
leaves Boston Logan International Airport | leaves Boston South Station | arrives Tyngsboro, MA (Exit 35) | arrives Nashua, NH (Exit 8) | arrives Manchester, NH |
---|---|---|---|---|
— | 8:00AM | — | — | 9:20AM |
8:10AM | 8:45AM | 9:30AM | 9:45AM | — |
9:40AM | 10:15AM | 11:00AM | 11:15AM | 11:45AM |
11:10AM | 11:45AM | 12:35PM | 12:50PM | — |
12:40PM | 1:15PM | 2:00PM | 2:15PM | 2:45PM |
2:10PM | 2:45PM | 3:30PM | 3:45PM | — |
2:25PM | 3:00PM | — | — | 4:15PM |
3:25PM | 4:00PM | — | — | 5:15PM |
3:25PM | 4:00PM | 4:45PM | 5:00PM | — |
4:55PM | 5:30PM | 6:15PM | 6:30PM | — |
6:55PM | 7:30PM | 8:15PM | 8:30PM | 9:00PM |
9:25PM | 10:00PM | 10:45PM | 11:00PM | 11:30PM |
10:25PM | 11:00PM | 11:45PM | 12:00AM | — |
Bus travels/stops on I-93 (Does not travel on Route 3 via Nashua/Tyngsboro)
Look for Concord Coach bus
Discharge Only - bus will only stop if passengers are on board for that location
Schedule Effective April 22, 2018
Scroll
leaves Manchester, NH | leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 35) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
— | 5:20AM | 5:35AM | 6:25AM | 6:40AM |
5:20AM | — | — | 7:10AM | — |
— | 5:40AM | 5:55AM | 6:50AM | 7:05AM |
— | 6:00AM | 6:15AM | 7:10AM | 7:25AM |
— | 6:20AM | 6:35AM | 7:45AM | 8:00AM |
— | 6:40AM | 6:55AM | 8:30AM | — |
6:50AM | 7:20AM | 7:35AM | 9:05AM | 9:20AM |
8:25AM | — | — | 9:30AM | 9:45AM |
— | 8:00AM | 8:15AM | 9:35AM | 9:50AM |
— | 9:00AM | 9:15AM | 10:15AM | 10:30AM |
9:25AM | — | — | 10:50AM | 11:05AM |
— | 10:30AM | 10:45AM | 11:35AM | 11:50AM |
11:30AM | 12:01PM | 12:15PM | 1:05PM | 1:20PM |
— | 1:30PM | 1:45PM | 2:35PM | 2:50PM |
2:10PM | — | — | 3:35PM | 3:50PM |
— | 3:00PM | 3:15PM | 4:05PM | 4:20PM |
— | 5:00PM | 5:15PM | 6:20PM | 6:35PM |
5:10PM | — | — | 6:35PM | 6:50PM |
— | 7:30PM | 7:45PM | 8:35PM | 8:50PM |
— | 8:30PM | 8:45PM | 9:35PM | 9:50PM |
Trip operates via State St, Park St and Tufts Monday-Friday, except Holidays
Bus travels/stops on I-93 (Does not travel on Route 3 via Nashua/Tyngsboro)
Look for Concord Coach bus
Schedule Effective April 22, 2018
Scroll
leaves Manchester, NH | leaves Nashua, NH (Exit 8) | leaves Tyngsboro, MA (Exit 35) | arrives Boston South Station | arrives Boston Logan International Airport |
---|---|---|---|---|
5:30AM | 6:00AM | 6:15AM | 7:05AM | 7:20AM |
7:00AM | 7:30AM | 7:45AM | 8:35AM | 8:50AM |
8:25AM | — | — | 9:30AM | 9:45AM |
— | 9:00AM | 9:15AM | 10:05AM | 10:20AM |
9:25AM | — | — | 10:50AM | 11:05AM |
— | 10:30AM | 10:45AM | 11:35AM | 11:50AM |
11:30AM | 12:01PM | 12:15PM | 1:05PM | 1:20PM |
— | 1:30PM | 1:45PM | 2:35PM | 2:50PM |
2:10PM | — | — | 3:35PM | 3:50PM |
— | 3:00PM | 3:15PM | 4:05PM | 4:20PM |
— | 5:00PM | 5:15PM | 6:05PM | 6:20PM |
5:10PM | — | — | 6:35PM | 6:50PM |
— | 7:30PM | 7:45PM | 8:35PM | 8:50PM |
— | 8:30PM | 8:45PM | 9:35PM | 9:50PM |
Terminal is closed. Passengers may board with ID and will be ticketed at the next available stop.
Look for Concord Coach bus
Bus travels/stops on I-93 (Does not travel on Route 3 via Nashua/Tyngsboro)
Go ahead, discover what awaits you in some of our most popular destinations...
Learn MoreHave questions about planning a trip with Boston Express?
See FAQs & PoliciesFind the latest info on parking, services changes, weather advisories & more!
View All